Auto Mobile Parts
Walram 120GB 128GB 240GB 256GB 480GB 512G 960GB 1TB 2TB Sata3 Internal Solid State Drive Hard Disk Drive SSD
Compare
Availability:
Out of stock
1,629 CFA – 31,104 CFA
Items Name | Walram 120GB 128GB 240GB 256GB 480GB 512G 960GB 1TB 2TB Sata3 Internal Solid State Drive Hard Disk Drive SSD |
Capacity | 120gb/240gb/256gb/512gb |
Nand flash | 3D TLC |
Cache | N/A |
Interface type | M.2 NVme. PCie |
HDD Capacity | 500-750gb |
Type | internal |
Warranty | 3 years warranty |
Dimension | 80mmx22mmx3.5mm |
Interface | NVME PCIE 3.0 |
NAND FLASH | TLC |
Read speed(MB/s) | 1500-2100 |
Write speed(MB/S) | 900-1800 |
4K IOPS | 71000 |
Average access time | 0.1ms |
input volage | 3.3V±5% |
IDLE | 2.5W(128GB) |
Active | 5.0W(128GB) |
Write Endurance | 8 years(100GB/day) |
Read endurance | Unlimited |
Date Retention | 10 years under 25℃ |
MTBF | 1,000,000 |
ECC | Hardware BCH ECC capable of correcting errors up to 66-bit/1KB |
Bad Block Management | Automatic |
Working Temperature | 0℃~70℃ |
Storage Temperature | -40~85℃ |
Humidity | 5-95% |
test platform | i3 6100 asus h110 ddr4 8gb windows 10 |
Walram 120GB 128GB 240GB 256GB 480GB 512G 960GB 1TB 2TB Sata3 Internal Solid State Drive Hard Disk Drive SSD
Product Description
There are no reviews yet.